|
Powick Crib League |
|
|
Chairman: - E.Pritchard Secretary: - J Etheridge |
President: - G Purser Treasurer: - A Randall |
|
Final League Positions 2009/2010 |
||||||
| Team | Played | Won | Lost | For | Against | Points |
| Nomads | 16 | 11 | 5 | 79 | 65 | 22 |
| Country Bumpkins | 16 | 10 | 6 | 72 | 72 | 20 |
| The Gloster | 16 | 9 | 7 | 78 | 66 | 18 |
| The Nelson | 16 | 9 | 7 | 74 | 70 | 18 |
| The Three Nuns | 16 | 7 | 9 | 71 | 73 | 14 |
| Fox and Hounds | 16 | 7 | 9 | 69 | 75 | 14 |
| Cross Keys | 16 | 7 | 9 | 68 | 76 | 14 |
| The Red Lion | 16 | 6 | 10 | 70 | 74 | 10 |
| Three Horseshoes | 16 | 6 | 10 | 67 | 77 | 10 |
|
Frank Wheeler
Shield 2010 |
|||||
| Team | Played | Won | Lost | Against | For |
| The Cross Keys | 8 | 7 | 1 | 95 | 121 |
| The Three Horseshoes | 8 | 6 | 2 | 95 | 121 |
| The Gloster | 8 | 7 | 1 | 98 | 118 |
| Country Bumpkins | 8 | 4 | 4 | 108 | 108 |
| Nomads | 8 | 3 | 5 | 111 | 105 |
| The Fox & Hounds | 8 | 3 | 5 | 115 | 101 |
| The Nelson | 8 | 3 | 5 | 115 | 101 |
| The Three Nuns | 8 | 2 | 6 | 117 | 99 |
| The Red Lion | 8 | 1 | 7 | 118 | 98 |
|
Singles competition held on 19th May at the Nomads |
||
| Winner | John Ranford | Country Bumpkins |
| 2nd | Joyce Davis | Red Lion |
| 3rd | Eric Pritchard | The Three Horseshoes |
| 4th | Jenni Etheridge | The Fox & Hounds |
|
Doubles Competition held on 26th May at the Three Horseshoes |
||
| Winner | Rita Nugent & Jake Alton | The Three Nuns |
| 2nd | Gary Smith & Mike Ford | Country Bumpkins |
| 3rd | Clive Amphlett & Peter Taylor | The Gloster |
| 4th | Cliff Jones & Les Symonds | The Cross Keys |